| Feature | Wassender | WASender | WAMessager | Wa Bulk Sender |
|---|---|---|---|---|
| Chrome Web Store | 5.0★ · 19 ratings · 257 users · v4.2.20 | 3.3★ · 75 ratings · 100,000 users · v1.0.22 · updated Aug 5, 2026 | 4.2★ · 321 ratings · 50,000 users · v8.0.1 · updated Aug 20, 2026 | No ratings yet · 46 users · v1 · updated Sep 9, 2025 |
| Free plan | 1 hour Unlimited | — | 50 messages per day | Unlimited, free (stated) |
| Paid price on listing | US$9.99/month or US$79/year | — | — | No paid plan |
| Excel / CSV import | Yes | Yes | Yes (Excel) | Yes |
| Personalization variables | Any column, with fallbacks | Yes ({name}, {email}) | Name | — |
| Conditional text | Yes | — | — | — |
| Attachments | Image, video, PDF | Images, PDF, files | Image, audio, video, files | — |
| Scheduled campaigns | Yes (Unlimited) | — | — | — |
| Auto-replies | Keywords, welcome, away, menus | Reply sorting, AI replies | — | — |
| Delivery reports | Per recipient, Excel export | Sent / failed report | Yes, downloadable | — |
| Delays between messages | Randomized, with batch rests | Time gaps and batches | Custom delay | Custom delay |
| Automatic opt-outs | Yes (STOP / إلغاء) | Unsubscribe sorting | — | — |
| Arabic interface | Yes, full RTL | — | Arabic listed | Yes |
Head-to-head comparisons
How to choose
- Does the free allowance fit your list? Compare a lifetime allowance with a daily one.
- Do you need more than a name, such as an order number, a date or an offer that depends on a condition?
- Do you need auto-replies, scheduling and per-recipient reports?
- Do you message customers in Arabic? Check for a right-to-left interface.
- Whatever tool you choose, message only people who opted in, and keep a human pace.
More guides
Sources
Checked 2026-10-09. Wassender is our product. Competitor information is quoted from each extension’s Chrome Web Store listing; tell us at hello@genoun.com if anything is out of date.