| Feature | Wassender | WAMessager |
|---|---|---|
| Chrome Web Store | 5.0★ · 19 ratings · 257 users · v4.2.20 | 4.2★ · 321 ratings · 50,000 users · v8.0.1 · updated Aug 20, 2026 |
| Free plan | 1 hour Unlimited | 50 messages per day |
| Paid price on listing | US$9.99/month or US$79/year | — |
| Excel / CSV import | Yes | Yes (Excel) |
| Personalization variables | Any column, with fallbacks | Name |
| Conditional text | Yes | — |
| Attachments | Image, video, PDF | Image, audio, video, files |
| Scheduled campaigns | Yes (Unlimited) | — |
| Auto-replies | Keywords, welcome, away, menus | — |
| Delivery reports | Per recipient, Excel export | Yes, downloadable |
| Delays between messages | Randomized, with batch rests | Custom delay |
| Automatic opt-outs | Yes (STOP / إلغاء) | — |
| Arabic interface | Yes, full RTL | Arabic listed |
Which one should you choose?
Choose WAMessager if you want an ongoing free allowance of 50 messages a day, audio attachments and a long track record. Choose Wassender if you want any-column variables with fallbacks and conditions, scheduled campaigns, keyword/menu auto-replies, automatic opt-outs and a full Arabic interface.
Sources
Checked 2026-10-09. Wassender is our product. Competitor information is quoted from each extension’s Chrome Web Store listing; tell us at hello@genoun.com if anything is out of date.