| Feature | Wassender | WASender |
|---|---|---|
| Chrome Web Store | 5.0★ · 19 ratings · 257 users · v4.2.20 | 3.3★ · 75 ratings · 100,000 users · v1.0.22 · updated Aug 5, 2026 |
| Free plan | 1 hour Unlimited | — |
| Paid price on listing | US$9.99/month or US$79/year | — |
| Excel / CSV import | Yes | Yes |
| Personalization variables | Any column, with fallbacks | Yes ({name}, {email}) |
| Conditional text | Yes | — |
| Attachments | Image, video, PDF | Images, PDF, files |
| Scheduled campaigns | Yes (Unlimited) | — |
| Auto-replies | Keywords, welcome, away, menus | Reply sorting, AI replies |
| Delivery reports | Per recipient, Excel export | Sent / failed report |
| Delays between messages | Randomized, with batch rests | Time gaps and batches |
| Automatic opt-outs | Yes (STOP / إلغاء) | Unsubscribe sorting |
| Arabic interface | Yes, full RTL | — |
Which one should you choose?
Choose WASender if you want its CRM-style lead sorting and its larger user base. Choose Wassender if you want a stated free allowance, conditional text, scheduled campaigns, keyword/menu auto-replies, automatic opt-outs and a full Arabic interface.
Sources
Checked 2026-10-09. Wassender is our product. Competitor information is quoted from each extension’s Chrome Web Store listing; tell us at hello@genoun.com if anything is out of date.